PVC and EPDM Pond Liners per mtr, Plastic Ponds of all sizes.
A huge range of pumps for household, commercial, agricultural and industrial use
Flojet, Little Giant, Zenit, Dab & More
Floating Fountains and Aerators for Dams, Lakes and Large Ponds
Spillways, Fountains, Nozzles, Jets, Waterwalls and Waterfalls
Lorem ipsum dolor sit amet, consectetur adipisicing elit.
Need a hand working out the right gear for your project? Browse our range of help pages or submit a help request directly to our specialists.
Product | Price | Max Flow L/Hourlitres per hour | Max Head Heightmetres | DimensionsL x W x H (mm) | Power Usagewatts | Power Supplyvolts | Warranty | |
---|---|---|---|---|---|---|---|---|
Little Giant 1 Permanently Lubricated Submersible Pump Part Number 501038 | $239.00 | 780 | 1.89 | 105 x 105 x 110 | 1 | |||
Creative Pumps 10 Watt DC Solar Panel 12v Solar Panel for Pond Pumps | $159.00 | |||||||
Tornado 10000L/H Multi Pond Pump PF2750 Multi Purpose Pond Pump | $275.00 | 10000 | 4.5 | 320 x 170 x 180 | 135 | 240 | 2 Years | |
Tornado 12000L/H Multi Pond Pump PF3150 Multi Purpose Pond Pump | $324.00 | 12000 | 5 | 320 x 170 x 180 | 175 | 240 | 2 Years | |
Tornado 15000L/H Multi Pond Pump PF3750 Multi Purpose Pond Pump | $469.00 | 15000 | 6 | 420 x 190 x 200 | 290 | 240 | 2 Years | |
Creative Pumps 20 Watt DC Solar Panel 12v Solar Panel for Pond Pumps | $229.00 | |||||||
Tornado 20000L/H Multi Pond Pump PF4250 Multi Purpose Pond Pump | $529.00 | 20000 | 7 | 420 x 190 x 200 | 450 | 240 | 2 Years | |
Little Giant 2E-38N Permanently Lubricated Submersible or In-line Pump Part Number 502038 | $314.00 | 1080 | 2.77 | 140 x 90 x 120 | 1 | |||
Tornado 30000L/H Tornado Multi Pump PF7500 Multi Purpose Pond Pump | $650.00 | 30000 | 8 | 420 x 190 x 200 | 660 | 240 | 2 Years | |
Tornado 3000L/H Multi Pond Pump PF1100 Multi Purpose Pond Pump | $199.00 | 3000 | 2.5 | 320 x 170 x 180 | 35 | 240 | 2 Years | |
Creative Pumps 40 Watt DC Solar Panel 12v Solar Panel for Pond Pumps | $378.00 | |||||||
Tornado 4500L/H Multi Pond Pump PF1375 Multi Purpose Pond Pump | $215.00 | 4500 | 3 | 320 x 170 x 180 | 65 | 240 | 2 Years | |
Tornado 6000L/H Multi Pond Pump PF1600 Multi Purpose Pond Pump | $234.00 | 6000 | 3.5m | 320 x 170 x 180 | 95 | 240 | 2 Years | |
Tornado 8000L/H Multi Pond Pump PF2200 Multi Purpose Pond Pump | $239.00 | 8000 | 4 | 320 x 170 x 180 | 125 | 240 | 2 Years | |
Ubbink Air Solar 100 Solar Powered Pond Air Pump For Aerating Small Ponds | $85.00 | 130 x 70 x 60mm (pump) | 1 | 2 | ||||
Oase Aquamax 11500 Eco Classic Filter Pump | $769.00 | 11000 | 3.3 | 280x230x130 | 100 | 240 | 5 Years | |
Oase Aquamax 12000 Eco Premium Filter Pump | $1,349.00 | 12000 | 5 | 340x280x165 | 10-110 | 240 | 5 Years | |
Oase Aquamax 12000 Eco Premium 12v Low Voltage Filter Pump | $1,549.00 | 12000 | 3.2 | 340x280x165 | 100 | 12 | 5 Years | |
Oase Aquamax 14500 Eco Classic Filter Pump | $859.00 | 13600 | 3.4 | 280x230x130 | 135 | 240 | 5 Years | |
Oase Aquamax 17500 Eco Classic Filter Pump | $959.00 | 17400 | 3.7 | 280x230x130 | 170 | 240 | 5 Years | |
Oase Aquamax 20000 Eco Premium Filter Pump | $1,549.00 | 19500 | 5.4 | 340x280x165 | 15-180 | 240 | 5 Years | |
Oase Aquamax 2500 Eco Classic Filter Pump | $256.00 | 2400 | 2 | 190x175x100 | 40 | 240 | 3 Years | |
Oase Aquamax 3500 Eco Classic Filter Pump | $366.00 | 3600 | 2.2 | 280x230x130 | 45 | 240 | 5 Years | |
Oase Aquamax 5500 Eco Classic Filter Pump | $458.00 | 5300 | 2.8 | 280x230x130 | 60 | 240 | 5 Years | |
Oase Aquamax 6000 Eco Premium 12v Low Voltage Filter Pump | $1,059.00 | 6000 | 3.2 | 340x280x165 | 55 | 12 | 5 Years | |
Oase Aquamax 8000 Eco Premium Filter Pump | $1,159.00 | 8000 | 4.1 | 340x280x165 | 15-60 | 240 | 5 Years | |
Oase Aquamax 8500 Eco Classic Filter Pump | $619.00 | 8300 | 3.2 | 280x230x130 | 80 | 240 | 5 Years | |
Oase Aquamax Dry 14000 Dry-Mount Filter Pump | $1,459.00 | 13500 | 5 | 210x150x170 | 230 | 240 | 5 Years | |
Oase Aquamax Dry 8000 Dry-Mount Filter Pump | $1,099.00 | 7500 | 3 | 200x150x150 | 100 | 240 | 5 Years | |
Oase Aquamax Eco Expert 21000 Large Filter and Watercourse Pump | $2,299.00 | 21000 | 8 | 420x240x260 | 350 | 240 | 5 Years | |
Oase Aquamax Eco Twin 30000 Dual Filter Pump | $1,888.00 | 27000 | 5.2 | 380x360x205 | 20 - 320 | 240 | 5 | |
Oase Aquamax Expert 30000 Large Filter and Watercourse Pump | $2,699.00 | 30000 | 8.5 | 420x240x260 | 650 | 240 | 5 Years | |
Oase Aquamax Expert 40000 Large Filter and Watercourse Pump | $3,557.00 | 40000 | 10 | 461x258x293 | 1100 | 240 | 5 Years | |
Oase Aquarius 1000 Fountain Set | $99.00 | 1000 | 1.3 | 180x205x140 | 11 | 240 | 3 Years | |
Oase Aquarius 1500 Fountain Set | $149.00 | 2500 | 1.9 | 180x205x140 | 25 | 240 | 3 Years | |
Oase Aquarius 2500 Fountain Set | $189.00 | 2500 | 2.2 | 180x205x140 | 40 | 240 | 3 Years | |
Oase Aquarius 3500 Fountain Set | $239.00 | 3400 | 2.7 | 180x205x140mm | 70 | 240 | 3 Years | |
Oase Aquarius Solar 1500 (Pump Only) Solar Pond Pump | $479.00 | 1500 | 3 | 220x130x135 | 17 | 12V DC Solar | 5 Years | |
Oase Aquarius Solar 1500 (with 20w Panel) Solar Pond Pump and Panel | $625.00 | 1500 | 3 | 220x130x135 | 17 | 12V DC Solar | 5 Years | |
Oase Aquarius Solar 1500 (with 40w Panel) Solar Pond Pump and Panel | $699.00 | 1500 | 3 | 220x130x135 | 17 | 12V DC Solar | 5 Years | |
Oase Aquarius Solar 700 (Pump Only) Solar Pond Pump | $379.00 | 700 | 2 | 220x130x135 | 8 | 12v DC Solar | 5 Years | |
Oase Aquarius Solar 700 (with 10w Panel) Solar Pond Pump and Panel | $479.00 | 700 | 2 | 220x130x135 | 8 | 12V DC Solar | 5 Years | |
Oase Aquarius Solar 700 (with 20w Panel) Solar Pond Pump and Panel | $529.00 | 700 | 2 | 220x130x135 | 8 | 12V DC Solar | 5 Years | |
Oase Aquarius Universal Expert 21000 Large Fountain and Feature Pump | $2,276.00 | 21800 | 9.6 | 420x220x260 | 470 | 240 | 5 Years | |
Oase Aquarius Universal Expert 27000 Large Fountain and Feature Pump | $2,674.00 | 27000 | 10 | 420x220x260 | 645 | 240 | 5 Years | |
Oase Aquarius Universal Expert 40000 Large Fountain and Feature Pump | $3,586.00 | 40000 | 10 | 460x235x295 | 1000 | 240 | 5 Years | |
Oase Aquarius Universal Premium 12000 Fountain Pump | $1,139.00 | 12000 | 7 | 340x160x160 | 270 | 240 | 5 Years | |
Oase Aquarius Universal Premium 6000 Feature Pump | $778.00 | 6000 | 5 | 315x140x130 | 110 | 240 | 5 Years | |
Oase Aquarius Universal Premium 9000 Fountain Pump | $869.00 | 9000 | 6 | 340x160x160 | 195 | 240 | 5 Years | |
Oase Aquarius Universal Premium Eco 3000 Feature Pump | $499.00 | 3000 | 3.2 | 240x130x135 | 40 | 240 | 5 Years | |
Oase Aquarius Universal Premium Eco 4000 Fountain Pump | $619.00 | 4000 | 3.4 | 245x130x135 | 50 | 240 | 5 Years | |
AquaGarden Barracuda 10000 Filter & Waterfall Pump | $349.00 | 10000 | 4.5 | 359x135x162 | 135 | 240 | 3 Years | |
AquaGarden Barracuda 15000 Filter & Waterfall Pump | $429.00 | 15200 | 5.5 | 402x165x189 | 210 | 240 | 3 Years | |
AquaGarden Barracuda 25000 Filter & Waterfall Pump | $659.00 | 25000 | 9.5 | 402x165x189 | 620 | 240 | 3 Years | |
AquaGarden Barracuda 4000 Filter & Waterfall Pump | $269.00 | 3600 | 2.4 | 359x135x162 | 45 | 240 | 3 Years | |
AquaGarden Barracuda 6000 Filter & Waterfall Pump | $295.00 | 6100 | 2.6 | 359x135x162 | 65 | 240 | 3 years | |
DAB DAB-NOVA200 Manual Sump Pump Manually Operated Sump Pump | $375.00 | 12000 | 6.6 | 148x148x253 | 2 | |||
Oase Filtral 2500 in-pond filter Pump/Filter/UVC All In One Combo Unit | $379.00 | 600 | 347x183x160 | |||||
Oase Filtral 5000 in-pond filter Pump/Filter/UVC All In One Combo Unit | $579.00 | 1100 | 380x290x160 | |||||
Teton GXR 1000 Low Voltage Feature Pump | $339.00 | 4200 | 3.5 | 120x90x60 | 80 | 12 | 3 Years | |
Teton GXR 1200 Low Voltage Feature Pump | $389.00 | 5000 | 3.1 | 120x60x90 | 82 | 12 | 3 Years | |
Teton GXR 165 Low Voltage Feature Pump | $119.00 | 600 | 1.2 | 55x36x56 | 11 | 12 | 3 Years | |
Teton GXR 215 Low Voltage Feature Pump | $129.00 | 800 | 1.5 | 65x40x65 | 20 | 12 | 3 Years | |
Teton GXR 250 Low Voltage Feature Pump | $144.00 | 1150 | 2 | 70x50x65 | 25 | 12 | 3 Years | |
Teton GXR 350 Low Voltage Feature Pump | $165.00 | 1500 | 2.25 | 115x85x70 | 31.5 | 12 | 3 Years | |
Teton GXR 500 Low Voltage Feature Pump | $185.00 | 2000 | 2.2 | 120x60x90 | 32 | 12 | 3 Years | |
Teton GXR 750 Low Voltage Feature Pump | $224.00 | 2900 | 3 | 120x60x90 | 55 | 12 | 3 Years | |
Blagdon Inpond 5 in One 3000 Pump/Filter/UVC/LED Pump/Filter/UVC/LED All In One Combo Unit | $316.00 | 700 | 370x260x130 + pump + fountain | |||||
Blagdon Inpond 5 in One 6000 Pump/Filter/UVC/LED Pump/Filter/UVC/LED All In One Combo Unit | $435.00 | 1500 | 370x260x200 + pump + fountain | |||||
Blagdon Inpond 5 in One 9000 Pump/Filter/UVC/LED Pump/Filter/UVC/LED All In One Combo Unit | $475.00 | 3000 | 375x260x285 | |||||
Laguna Max-Flo 11000 Filter & Waterfall Pump | $454.00 | 10600 | 4.5 | D 250 x H 150mm | 125 | 240 | 3 Years | |
Laguna Max-Flo 16500 Filter & Waterfall Pump | $542.00 | 16500 | 4.7 | D 250 x H 150mm | 160 | 240 | 3 Years | |
Laguna Max-Flo 2200 Filter & Waterfall Pump | $210.00 | 2200 | 1.8 | D 210 x H 130mm | 32 | 240 | 3 Years | |
Laguna Max-Flo 4000 Filter & Waterfall Pump | $249.00 | 4000 | 2 | D 210 x H 130mm | 55 | 240 | 3 Years | |
Laguna Max-Flo 5000 Filter & Waterfall Pump | $315.00 | 5000 | 3.3 | D 210 x H 130mm | 65 | 240 | 3 Years | |
Laguna Max-Flo 7600 Filter & Waterfall Pump | $366.00 | 7600 | 3.5 | D 250 x H 150mm | 75 | 240 | 3 Years | |
Laguna Max-Flo 9000 Filter & Waterfall Pump | $410.00 | 9000 | 3.7 | D 250 x H 150mm | 100 | 240 | 3 Years | |
Laguna Max-Flo Powerpump Pond and Sump Pump | $299.00 | 6400 | 5.6m | 185D x 265H | 128 | 240 | 3 Years | |
Blagdon Midipond 5500 Multi Purpose Pond Pump Filter, Feature or Fountain Pump |
$245.00 |
5350 | 3.25 | 360 x 250 x 140 | 100 | 240 | 3 Years | |
Blagdon Midipond 6500 Multi Purpose Pond Pump Multi Purpose Pond Pump |
$279.00 |
6350 | 3.75 | 360 x 250 x 140 | 135 | 240 | 3 years | |
Little Giant NK-1 Permanently Lubricated Submersible or In-line Pump Part Number 526076 | $264.00 | 900 | 2.25 | 105 x 105 x 116 | 1 | |||
Little Giant NK-2 Permanently Lubricated Submersible or In-line Pump Part Number 527076 | $318.00 | 1200 | 2.85 | 105 x 105 x 116 | 1 | |||
Little Giant PE-1 Permanently Lubricated Submersible Pump Part Number 518277 | $218.00 | 600 | 1.4 | 89 x 71 x 91.5 | 1 Years | |||
Tornado PE0450 Feature Pump Feature Pump | $54.00 | 450 | 0.65 | 60x47x64 | 5 | 240 | 2 years | |
Tornado PE0600 Feature Pump Feature Pump | $60.00 | 600 | 1.1 | 72x50x75 | 8 | 240 | 2 years | |
Tornado PE1000 Feature Pump Feature Pump | $77.00 | 1000 | 1.7 | 85x56x84 | 16 | 240 | 2 Years | |
Tornado PE1500 Feature Pump Feature Pump | $98.00 | 1300 | 2.5 | 93x68x94 | 25 | 240 | 2 Years | |
Tornado PE2000 Feature Pump Feature Pump | $111.00 | 2000 | 3.2 | 45 | 240 | 2 years | ||
Tornado PE3000 Feature Pump Feature Pump | $162.00 | 3000 | 3.7 | 130x95x135 | 70 | 240 | 2 years | |
Tornado PE4000 Feature Pump Feature Pump | $191.00 | 4000 | 3.0 | 130x95x135 | 99 | 240 | 2 years | |
Tornado PE5000 Feature Pump Feature Pump | $220.00 | 5000 | 3.7 | 240 | 2 years | |||
Tornado PE750 Feature Pump Feature Pump | $73.00 | 750 | 1.6 | 70x52x79 | 12 | 240 | 2 years | |
Hydor Pic 300/3 Mini Pump 240v Compact Aquarium/Feature Pump 3m Cable | $39.60 | 300 | 0.6 | 55 x 33 x 50 | 4.8 | 240 | 3 Years | |
Hydor Pic 350/2 Mini Pump 240v Compact Aquarium/Feature Pump 2m Cable | $34.00 | 350 | 0.8 | 55 x 33 x 50 | 4.5 | 240 | 3 Years | |
Hydor Pic 350/3 Mini Pump 240v Compact Aquarium/Feature Pump 3m Cable | $45.60 | 350 | 0.8 | 55 x 33 x 50 | 4.5 | 240 | 3 Years | |
Hydor Pico 300/2 Mini Pump 240v Compact Aquarium/Feature Pump 2m Cable | $29.40 | 300 | 0.6 | 55 x 33 x 50 | 4.8 | 240 | 3 Years | |
PondMate PM2 2400 Low Voltage Low Voltage Feature Pump |
$111.75 |
2400 | 2.7 | 110x60x90 | 72 | 24 | 2 Years | |
PondMate PM2 900 Low Voltage Low Voltage Feature Pump |
$66.75 |
900 | 1.5 | 190x50x70 | 36 | 24 | 2 Years | |
Global Pond 1 Feature Pump | $389.00 | 8400 | 6.9 | 290x150x150 | 280 | 240 | 2 Years | |
Global Pond 2 Feature Pump | $439.00 | 15000 | 10 | 330x150x150 | 750 | 240 | 2 Years | |
Laguna Powerclear Multi 3500 in-pond filter Pump/Filter/UVC All In One Combo Unit | $319.00 | 1900 | 200x280x190 | |||||
Laguna Powerclear Multi 7000 in-pond filter Pump/Filter/UVC All In One Combo Unit | $389.00 | 2500 | 300x280x190 | |||||
Reefe RFL150 Floating Solar Lily Fountain Floating Solar Fountain | $129.00 | 150 | 0.5 | 300D x 90H | 1.8 | 6V DC Solar | 2 Years | |
Reefe RP 10000 Dirty Water Pump Feature Pump | $303.00 | 10000 | 9 | 290x150x170 | 250 | 240 | 2 Years | |
Reefe RP 1100 240v Feature Pump | $69.00 | 1100 | 2 | 130x90x105 | 17 | 240 | 2 Years | |
Reefe RP 1100 Low Voltage Low Voltage Feature Pump | $89.00 | 1100 | 2.0 | 130x90x105 | 17 | 24 | 2 Years | |
Reefe RP 1500 240v Feature Pump | $75.00 | 1500 | 2 | 130x90x110 | 20 | 240 | 2 Years | |
Reefe RP 1500 Low Voltage Low Voltage Featuer Pump | $114.00 | 1500 | 2 | 130x90x110 | 20 | 24 | 2 Years | |
Reefe RP 18000 Dirty Water Pump Feature Pump | $345.00 | 18000 | 6 | 290x150x170 | 250 | 240 | 2 Years | |
Reefe RP 2400 240v Feature Pump | $109.00 | 2300 | 2.4 | 155x100x120 | 40 | 240 | 2 Years | |
Reefe RP 2400 Low Voltage Low Voltage Feature Pump | $149.00 | 2300 | 2.4 | 155x100x120 | 40 | 24 | 2 Years | |
Reefe RP 4000 240v Feature Pump | $158.00 | 4000 | 2.75 | 170x120x150 | 70 | 240 | 2 Years | |
Reefe RP 4000 Low Voltage Low Voltage Feature Pump | $199.00 | 4000 | 2.75 | 170x120x150 | 70 | 24 | 2 Years | |
Reefe RP 550 Low Voltage Low Voltage Feature Pump | $69.00 | 550 | 1.22 | 75x50x75 | 10 | 12 | 2 Years | |
Reefe RP 600 240v Feature Pump | $51.00 | 550 | 1.22 | 75x50x70 | 11 | 240 | 2 Years | |
Reefe RP 6000 Dirty Water Pump Feature Pump | $234.00 | 6000 | 5 | 250x130x160 | 150 | 240 | 2 Years | |
Reefe RP 8000 Dirty Water Pump Feature Pump | $262.00 | 8000 | 7 | 250x130x160 | 200 | 240 | 2 Years | |
Reefe RP 850 Low Voltage Low Voltage Feature Pump | $79.00 | 850 | 1.8 | 120x90x85 | 19 | 24 | 2 Years | |
Reefe RP 900 240v Feature Pump | $65.00 | 910 | 1.9 | 120x60x85 | 19 | 240 | 2 Years | |
Reefe RSF1360 Solar Pump and Panel Kit Solar Pond Pump and Panel Kit | $399.00 | 1360 | 2.1 | 130x85x72 | 20 | 18V DC Solar | 2 Years | |
Reefe RSF175 Solar (Pump Only) Solar Pond Pump | $49.00 | 175 | 0.7 | 73x36x45 | 2 | 6-9V DC Solar | 2 Years | |
Reefe RSF175 Solar Pump and Panel Kit Solar pump and panel kit | $99.00 | 170 | 0.7 | 73x36x45 | 2 | 6V DC Solar | 2 Years | |
Reefe RSF470 Solar (Pump Only) Solar Pond Pump | $68.00 | 470-760 | 0.9-2.1 | 105x68x56 | 5 | 12-24V DC Solar | 2 Years | |
Reefe RSF470 Solar Pump and Panel Kit Solar Pond Pump and Panel Kit | $169.00 | 470 | .87 | 105x68x56 | 5 | 12V DC Solar | 2 Years | |
Reefe RSF980 Solar Pump and Panel Kit Solar Pond Pump and Panel Kit | $259.00 | 980 | 1 | 130x85x72 | 8 | 12V DC Solar | 2 Years | |
Reefe RSF980/1360 Solar (Pump Only) Solar Pond Pump | $94.00 | 980-1560 | 1-3.2 | 130x85x72 | 18 | 12-24 | 2 Years | |
Reefe RSFB250 Solar (Pump Only) Solar Pond Pump | $59.00 | 230-300 | 0.9 | 73x49x40 | 7 | 6-9V DC Solar | 2 Years | |
Reefe RSFB250 Solar Pump, Panel and Battery Kit Solar Pump, Panel and Battery Kit | $209.00 | 330 | 1.1 | 73x49x40 | 7 | 7.6V DC Solar | 2 Years | |
Sicce Syncra HF 12.0 Filter and Feature Pump |
$460.00 |
12,500 | 5 | 300 x 160 x 170 | 155 | 240 | 2 years | |
Sicce Syncra HF 16.0 Filter and Feature Pump |
$499.00 |
16,000 | 4.5 | 300 x 160 x 170 | 175 | 240 | 2 years | |
Little Giant WGP-55 Multi Purpose Feature or Sump Pump | $298.00 | 4000 | 5.5 | 240x160x210 | 220 | 240 | 2 Years | |
Little Giant WGP-65 Multi Purpose Feature or Sump Pump | $319.00 | 7600 | 6.1 | 240x160x210 | 270 | 240 | 2 Years |