PVC and EPDM Pond Liners per mtr, Plastic Ponds of all sizes.
A huge range of pumps for household, commercial, agricultural and industrial use
Flojet, Little Giant, Zenit, Dab & More
Floating Fountains and Aerators for Dams, Lakes and Large Ponds
Spillways, Fountains, Nozzles, Jets, Waterwalls and Waterfalls
Lorem ipsum dolor sit amet, consectetur adipisicing elit.
Need a hand working out the right gear for your project? Browse our range of help pages or submit a help request directly to our specialists.
Product | Price | Max Flow L/Hourlitres per hour | Max Head Heightmetres | DimensionsL x W x H (mm) | Power Usagewatts | Power Supplyvolts | Warranty | |
---|---|---|---|---|---|---|---|---|
Tornado 12000L/H Multi Pond Pump PF3150 Multi Purpose Pond Pump | $324.00 | 12000 | 5 | 320 x 170 x 180 | 175 | 240 | 2 Years | |
Tornado 15000L/H Multi Pond Pump PF3750 Multi Purpose Pond Pump | $469.00 | 15000 | 6 | 420 x 190 x 200 | 290 | 240 | 2 Years | |
Tornado 20000L/H Multi Pond Pump PF4250 Multi Purpose Pond Pump | $529.00 | 20000 | 7 | 420 x 190 x 200 | 450 | 240 | 2 Years | |
Tornado 30000L/H Tornado Multi Pump PF7500 Multi Purpose Pond Pump | $650.00 | 30000 | 8 | 420 x 190 x 200 | 660 | 240 | 2 Years | |
Tornado 4500L/H Multi Pond Pump PF1375 Multi Purpose Pond Pump |
$195.00 |
4500 | 3 | 320 x 170 x 180 | 65 | 240 | 2 Years | |
Tornado 6000L/H Multi Pond Pump PF1600 Multi Purpose Pond Pump |
$209.00 |
6000 | 3.5m | 320 x 170 x 180 | 95 | 240 | 2 Years | |
Tornado 8000L/H Multi Pond Pump PF2200 Multi Purpose Pond Pump | $239.00 | 8000 | 4 | 320 x 170 x 180 | 125 | 240 | 2 Years | |
Tornado AHYP07 Pond and water feature pump Feature Pump | $79.00 | 750 | 1.6 | 135 x 90 x 90 | 12 | 240 | 2 years | |
Tornado AHYP10 Pond and Water Feature pump Feature Pump | $89.00 | 1000 | 1.9 | 155 x 100 x 105 | 12 | 240 | 2 years | |
Tornado AHYP15 Pond and Water Feature Pump Feature Pump | From only $79.00 | 1300 | 2.5 | 190 x 120 x 125 | 25 | 240 | 2 years | |
Tornado AHYP20 Pond and Water Feature pump Feature Pump | $114.00 | 2000 | 3.2 | 190 x 120 x 125 | 45 | 240 | 2 years | |
Tornado AHYP30 Pond and Water Feature pump Feature pump | $159.00 | 3000 | 3.5 | 250 x 150 x 175 | 70 | 240 | 2 Years | |
Tornado AHYP40 Pond and Feature pump Feature Pump | $184.00 | 4000 | 4.0 | 250 x 150 x 175 | 70 | 240 | 2 Years | |
Oase Aquamax Eco Expert 21000 Large Filter and Watercourse Pump | $1,938.00 | 21000 | 8 | 490x215x210 | 350 | 240 | 5 Years | |
Oase Aquamax Eco Expert 36000 Large Filter and Watercourse Pump | $3,369.00 | 36000 | 9 | 540 x 225 x 250 | 540 | 240 | 5 Years | |
Oase Aquamax Eco Expert 44000 Large Filter and Watercourse Pump | $4,808.00 | 44000 | 9.5 | 540x250x220 | 700 | 240 | 5 Years | |
Oase Aquarius 1000 Fountain Set | $114.00 | 1000 | 1.3 | 180 x 205 x 140 | 11 | 240 | 3 Years | |
Oase Aquarius 1500 Fountain Set | $169.00 | 1500 | 1.9 | 180 x 205 x 140 | 25 | 240 | 3 Years | |
Oase Aquarius 2500 Fountain Set | $204.00 | 2500 | 2.2 | 180 x 205 x 140 | 40 | 240 | 3 Years | |
Oase Aquarius 3500 Fountain Set | $259.00 | 3400 | 2.7 | 180 x 205 x 140 | 70 | 240 | 3 Years | |
Oase Aquarius Eco Expert 28000 Large Fountain and Feature Pump | $3,149.00 | 27900 | 10 | 490 x 215 x 235 | 440 | 240 | 5 Years | |
Oase Aquarius Eco Expert 36000 Large Fountain and Feature Pump | $4,250.00 | 36000 | 10.2 | 540 x 225 x 250 | 550 | 240 | 5 Years | |
Oase Aquarius Eco Expert 44000 Large Fountain and Feature Pump | $4,758.00 | 44000 | 10.5 | 540 x 225 x 250 | 700 | 240 | 5 Years | |
Oase Aquarius Universal Premium 12000 Fountain Pump | $1,219.00 | 12000 | 7 | 340x160x160 | 270 | 240 | 5 Years | |
Oase Aquarius Universal Premium 6000 Feature Pump | $849.00 | 6000 | 5 | 315x140x130 | 110 | 240 | 5 Years | |
Oase Aquarius Universal Premium 9000 Fountain Pump | $949.00 | 9000 | 6 | 340x160x160 | 195 | 240 | 5 Years | |
Oase Aquarius Universal Premium Eco 3000 Feature Pump | $549.00 | 3000 | 3.2 | 240x130x135 | 40 | 240 | 5 Years | |
Oase Aquarius Universal Premium Eco 4000 Fountain Pump | $679.00 | 4000 | 3.4 | 245x130x135 | 50 | 240 | 5 Years | |
Easy Pump Global Pond 1 Pond Pump Submersible Pond Pump or Manual Sump Pump | $389.00 | 7200 | 7 | 295 x 160 x 170 | 280 | 240 | 2 years | |
Easy Pump Global Pond 2 Pond Pump Submersible Pond Pump or Manual Sump Pump | $442.00 | 15000 | 10 | 330 x 160 x 170 | 750 | 240 | 2 Years | |
Teton GXR 165 Low Voltage Feature Pump | $119.00 | 600 | 1.2 | 55x36x56 | 11 | 12 | 3 Years | |
Laguna Max-Flo 11000 Filter & Waterfall Pump | $476.00 | 10600 | 4.5 | D 250 x H 150mm | 125 | 240 | 3 Years | |
Laguna Max-Flo 16500 Filter & Waterfall Pump | $568.00 | 16500 | 4.7 | D 250 x H 150mm | 160 | 240 | 3 Years | |
Laguna Max-Flo 2200 Filter & Waterfall Pump | $231.00 | 2200 | 1.8 | D 210 x H 130mm | 32 | 240 | 3 Years | |
Laguna Max-Flo 4000 Filter & Waterfall Pump | $249.00 | 4000 | 2 | D 210 x H 130mm | 55 | 240 | 3 Years | |
Tornado PE0450 Feature Pump Feature Pump | $54.00 | 450 | 0.65 | 60 x 47 x 64 | 5 | 240 | 2 years | |
Tornado PE0600 Feature Pump Feature Pump | $60.00 | 600 | 1.1 | 72 x 50 x 75 | 8 | 240 | 2 years | |
Tornado PE1000 Feature Pump Feature Pump | $77.00 | 1000 | 1.7 | 85 x 56 x 84 | 16 | 240 | 2 Years | |
Tornado PE1500 Feature Pump Feature Pump | $98.00 | 1300 | 2.5 | 93 x 68 x 94 | 25 | 240 | 2 Years | |
Tornado PE2000 Feature Pump Feature Pump | $111.00 | 2000 | 3.2 | 110 x 80 x 115 | 45 | 240 | 2 years | |
Tornado PE3000 Feature Pump Feature Pump | $162.00 | 3000 | 3.7 | 130 x 95 x 135 | 70 | 240 | 2 years | |
Tornado PE4000 Feature Pump Feature Pump | $191.00 | 4000 | 3.0 | 130 x 95 x 135 | 99 | 240 | 2 years | |
Tornado PE5000 Feature Pump Feature Pump | $220.00 | 5000 | 3.7 | 200 x 128 x 132* Excluding rubber feet & outlet hose barbs. | 190 | 240 | 2 years | |
Tornado PE750 Feature Pump Feature Pump | $73.00 | 750 | 1.6 | 70 x 52 x 79 | 12 | 240 | 2 years | |
Hydor Pico 1000/2 Mini Pump 240v Compact Aquarium/Feature Pump 2m Cable | $59.00 | 1,000 | 0.60 | 55 x 33 x 50 | 7 | 240 | 2 years | |
Hydor Pico 250/2 Mini Pump 240v Compact Aquarium/Feature Pump 2m Cable | $29.50 | 250 | 0.50 | 55 x 33 x 50 | 4.5 | 240 | 2 years | |
Hydor Pico 400/2 Mini Pump 240v hydor pico 400 l/h aquarium pump | $39.00 | 400 | 0.7 | 55 x 33 x 50 | 4 | 240 | 2 years | |
Teton PR1000 Featuer Pump |
$244.00 |
4200 | 3.5 | 115 x 76 x 119 | 80 | 240 | 3 Years | |
Teton PR1200 Feature Pump | $242.00 | 5000 | 3.1 | 115 x 76 x 119 | 82 | 240 | 3 Years | |
Teton PXR500 Feature Pump | $185.00 | 2000 | 2.25 | 108 x 78 x 119 | 31.5 | 240 | 3 Years | |
Reefe RFL150 Floating Solar Lily Fountain Floating Solar Fountain | $148.00 | 150 | 0.5 | 300D x 90H | 1.8 | 6V DC Solar | 2 Years | |
Reefe RP 10000 Dirty Water Pump Feature Pump | $343.00 | 10000 | 9 | 290 x 150 x 170 | 250 | 240 | 2 Years | |
Reefe RP 1100 240v Feature Pump | $78.00 | 1100 | 2 | 130x90x105 | 17 | 240 | 2 Years | |
Reefe RP 1100 Low Voltage Low Voltage Feature Pump | $102.00 | 1100 | 2.0 | 130x90x105 | 17 | 24 | 2 Years | |
Reefe RP 1500 240v Feature Pump | $85.00 | 1500 | 2 | 130x90x110 | 20 | 240 | 2 Years | |
Reefe RP 1500 Low Voltage Low Voltage Featuer Pump | $129.00 | 1500 | 2 | 130x90x110 | 20 | 24 | 2 Years | |
Reefe RP 18000 Dirty Water Pump Feature Pump | $390.00 | 18000 | 6 | 290 x 150 x 170 | 250 | 240 | 2 Years | |
Reefe RP 2400 240v Feature Pump | $124.00 | 2300 | 2.4 | 155x100x120 | 40 | 240 | 2 Years | |
Reefe RP 2400 Low Voltage Low Voltage Feature Pump | $169.00 | 2300 | 2.4 | 155x100x120 | 40 | 24 | 2 Years | |
Reefe RP 4000 240v Feature Pump | $179.00 | 4000 | 2.75 | 170x120x150 | 70 | 240 | 2 Years | |
Reefe RP 4000 Low Voltage Low Voltage Feature Pump | $225.00 | 4000 | 2.75 | 170x120x150 | 70 | 24 | 2 Years | |
Reefe RP 550 240v Feature Pump | $58.00 | 550 | 1.20 | 75 x 50 x 70 | 11 | 240 | 2 Years | |
Reefe RP 550 Low Voltage Low Voltage Feature Pump | $78.00 | 550 | 1.22 | 75x50x75 | 10 | 12 | 2 Years | |
Reefe RP 8000 Dirty Water Pump Feature Pump | $296.00 | 8000 | 7 | 250 x 130 x 160 | 200 | 240 | 2 Years | |
Reefe RP 850 Low Voltage Low Voltage Feature Pump | $89.00 | 850 | 1.8 | 120x90x85 | 19 | 24 | 2 Years | |
Reefe RP 900 240v Feature Pump | $74.00 | 910 | 1.9 | 120x60x85 | 19 | 240 | 2 Years | |
Reefe RP6000 Dirty Water Pump Feature Pump | $264.00 | 6000 | 5 | 250 x 130 x 160 | 150 | 240 | 2 Years | |
Reefe RSF1360 Solar Pump and Panel Kit Solar Pond Pump and Panel Kit | $452.00 | 1360 | 2.1 | 130x85x72 | 20 | 18V DC Solar | 2 Years | |
Reefe RSF175 Solar Pump and Panel Kit Solar pump and panel kit | $112.00 | 170 | 0.7 | 73x36x45 | 2 | 6V DC Solar | 2 Years | |
Reefe RSF470 Solar Pump and Panel Kit Solar Pond Pump and Panel Kit | $192.00 | 470 | .87 | 105x68x56 | 5 | 12V DC Solar | 2 Years | |
Reefe RSF980 Solar Pump and Panel Kit Solar Pond Pump and Panel Kit | $294.00 | 980 | 1 | 130x85x72 | 8 | 12V DC Solar | 2 Years | |
Reefe RSFB250 Solar Pump, Panel and Battery Kit Solar Pump, Panel and Battery Kit | $237.00 | 330 | 1.1 | 73x49x40 | 7 | 7.6V DC Solar | 2 Years | |
Hydor Seltz L20 Pond Feature pump Hydor Seltz series pumps | $126.00 | 700 | 1.35 | 14 | 230 | 2 | ||
Hydor Seltz L30 Pond Feature Pump Hydor Seltz L30 Pond Feature Pump | $154.00 | 1,200 | 1.95 | 27 | 230 | 2 Year | ||
Hydor Seltz L40 Pond Feature Pump Hydor Seltz L40 pond feature and aquarium pump | $195.00 | 2,800 | 2.3 | 55 | 230 | 2 |
Need help choosing a suitable pump for your pond? Click on one in your price range - you will go through to a page with a lot more info which will help with your choice.
You can also visit our help section for more info and help forms you can send to us or just call one of our pond specialists on 1800 607 388.